If there is one thing that I’ve learned in my career, it is to do more of what’s working, and less of what’s not.
In past 24 months, Wikia.com has seen tremendous expansion. Nielsen recently recognized Wikia.com as the fifth fastest growing member community destination in February 2009:
| RANK | Site | Feb 08 | Feb 09 | % growth |
|---|---|---|---|---|
| 1 | Twitter.com | 475,000 | 7,038,000 | 1382% |
| 2 | Zimbio | 809,000 | 2,752,000 | 240% |
| 3 | 20,043,000 | 65,704,000 | 228% | |
| 4 | Multiply | 821,000 | 2,394,000 | 192% |
| 5 | Wikia | 1,381,000 | 3,758,000 | 172% |
| source: Nielsen NetView, 2/09, U.S., Home and Work | ||||
Source:
http://blog.nielsen.com/nielsenwire/online_mobile/twitters-tweet-smell-of-success/ Continue reading